Description
AISI 316 Stainless Steel Bow Shackle
| ø mm. | Dimens. mm. | ||
|---|---|---|---|
| 4 | (A) 8 – (B)6 – (C)24 – (D)11 | ||
| 5 | (A) 9 – (B)8 – (C)32 – (D)16 | ||
| 6 | (A) 11 – (B)10 – (C)42 – (D)21 | ||
| 8 | (A) 17 – (B)10 – (C)49 – (D)24 | ||
| 10 | (A) 19 – (B)15 – (C)65 – (D)30 | ||
| 12 | (A) 27 – (B)18 – (C)73 – (D)38 | ||
| 16 | (A) 34 – (B)20 – (C)107 – (D)56 |






Reviews
There are no reviews yet.